<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>durrow.com</title>
	<atom:link href="http://durrow.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://durrow.com</link>
	<description>Austin, Texas</description>
	<lastBuildDate>Mon, 17 May 2010 18:35:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simplifying the Chart</title>
		<link>http://durrow.com/?p=6</link>
		<comments>http://durrow.com/?p=6#comments</comments>
		<pubDate>Mon, 17 May 2010 18:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://durrow.com/?p=6</guid>
		<description><![CDATA[In February 25, 2009 an article I wrote on simplifying charts was published by the National Guitar Workshop. Here is a link to the posting by National Guitar Workshop and a link to the PDF. The basic premise is that knowledge of music theory and chord construction can make playing along with charts on the fly [...]]]></description>
			<content:encoded><![CDATA[<p>In February 25, 2009 an article I wrote on simplifying charts was published by the <a href="http://www.guitarworkshop.com/">National Guitar Workshop</a>. Here is a link to the <a href="http://www.guitarworkshopcommunity.com/page/simplfying-the-chart-by-dennis">posting</a> by National Guitar Workshop and a link to the <a href="http://api.ning.com/files/YrNEfqU8c3UpDhFwS*RuWNy4TTrhXv9j6hDfx-UhC-ymQndYMff2kyKlhgmjYRu9-1Q*VhiwaQ8d7qska1PlukY8aG4if0S2/SimplifyingtheChart.pdf">PDF</a>. The basic premise is that knowledge of music theory and chord construction can make playing along with charts on the fly quite a bit easier. It also shows that moving bass lines can become a bit more transparent by simply changing the chord names.</p>
]]></content:encoded>
			<wfw:commentRss>http://durrow.com/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
